<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for making design</title>
	<atom:link href="http://www.theaoife.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theaoife.com/blog</link>
	<description>where mad science meets mad design</description>
	<pubDate>Thu, 09 Sep 2010 11:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on SS: portfolio perfection - calendar by aoife</title>
		<link>http://www.theaoife.com/blog/?p=434#comment-92</link>
		<dc:creator>aoife</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaoife.com/blog/?p=434#comment-92</guid>
		<description>I agree. (yes, it made sense)
I think the closer numbers could get much bigger, and still not pose any hierarchy problems or feel too big.  It should work really well in a grid, the spacing would be a bit better too.</description>
		<content:encoded><![CDATA[<p>I agree. (yes, it made sense)<br />
I think the closer numbers could get much bigger, and still not pose any hierarchy problems or feel too big.  It should work really well in a grid, the spacing would be a bit better too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SS: portfolio perfection - calendar by Denielle</title>
		<link>http://www.theaoife.com/blog/?p=434#comment-91</link>
		<dc:creator>Denielle</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaoife.com/blog/?p=434#comment-91</guid>
		<description>Much improved Aoife! The distinction between elements from the use of color is a great improvement. The one thing I wonder about is making the number sizes (for the months) just a little more distinct - so that it seems like it truly has movement from smaller to really small? It seems a little overly subtle right now? So maybe the numbers closest to the "pulled out" number are just a bit bigger and keep the smallest number the same size? And the ones in between subtly move towards the smallest one (just like you have it?). Man, I hope this makes sense. Otherwise really nice work!!</description>
		<content:encoded><![CDATA[<p>Much improved Aoife! The distinction between elements from the use of color is a great improvement. The one thing I wonder about is making the number sizes (for the months) just a little more distinct - so that it seems like it truly has movement from smaller to really small? It seems a little overly subtle right now? So maybe the numbers closest to the &#8220;pulled out&#8221; number are just a bit bigger and keep the smallest number the same size? And the ones in between subtly move towards the smallest one (just like you have it?). Man, I hope this makes sense. Otherwise really nice work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIGA&#8217;s Agreement Form by Denielle</title>
		<link>http://www.theaoife.com/blog/?p=423#comment-86</link>
		<dc:creator>Denielle</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaoife.com/blog/?p=423#comment-86</guid>
		<description>Glad you found it Aoife! I knew it was in there somewhere :-) 
Happy Weekend!</description>
		<content:encoded><![CDATA[<p>Glad you found it Aoife! I knew it was in there somewhere <img src='http://www.theaoife.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Happy Weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And in the same vein… by Denielle</title>
		<link>http://www.theaoife.com/blog/?p=371#comment-60</link>
		<dc:creator>Denielle</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaoife.com/blog/?p=371#comment-60</guid>
		<description>Yummm in SO many ways!! I LOVE it!!</description>
		<content:encoded><![CDATA[<p>Yummm in SO many ways!! I LOVE it!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
